Application Fee | 400 RMB (NON-REFUNDABLE) | |
Tuition | Chinese Language Program(Non-degree) | 7,000 RMB per semester |
Undergraduate Programs | 18,000 RMB per year | |
Master Programs (taught in Chinese) | 22,000 RMB per year | |
Master Programs (taught in English) | 24,000 RMB per year | |
Master of Business Administration (IMBA) | 26,000 RMB per year | |
Doctoral Programs (taught in Chinese) | 25,000 RMB per year | |
Doctoral Programs (taught in English) | 27,000 RMB per year | |
Insurance | 800 RMB per year | |
Book Fee | ABOUT 800 RMB per year | |
Accommodation | ABOUT 450/600 RMB per month per person (Double Room) | |
Visa Cost | ABOUT 800 RMB per year | |
Physical Exam | ABOUT 500 RMB per test | |
Living Expenses | ABOUT 10,000 RMB per year |
Address: 688 Yingbin Avenue, Jinhua City, Zhejiang Province
Phone:+86-579-82283155 (Enrollment), 82283146 (Management)
Fax:+ 86-579-82280337
Email: admission@zjnu.edu.cn
Postal Code: 321004
2025 © Zhejiang Normal University 浙ICP备05001954号 technical support:
Application Fee | 400 RMB (NON-REFUNDABLE) | |
Tuition | Chinese Language Program(Non-degree) | 7,000 RMB per semester |
Undergraduate Programs | 18,000 RMB per year | |
Master Programs (taught in Chinese) | 22,000 RMB per year | |
Master Programs (taught in English) | 24,000 RMB per year | |
Master of Business Administration (IMBA) | 26,000 RMB per year | |
Doctoral Programs (taught in Chinese) | 25,000 RMB per year | |
Doctoral Programs (taught in English) | 27,000 RMB per year | |
Insurance | 800 RMB per year | |
Book Fee | ABOUT 800 RMB per year | |
Accommodation | ABOUT 450/600 RMB per month per person (Double Room) | |
Visa Cost | ABOUT 800 RMB per year | |
Physical Exam | ABOUT 500 RMB per test | |
Living Expenses | ABOUT 10,000 RMB per year |
Address: 688 Yingbin Avenue, Jinhua City, Zhejiang Province
Phone:+86-579-82283155 (Enrollment), 82283146 (Management)
Fax:+ 86-579-82280337
Email: admission@zjnu.edu.cn
Postal Code: 321004